"X"	"metalring"	"colourcode"	"year"	"incol"	"arrival_date"	"month"	"arrival_yday"	"lay_yday"	"plwindow"	"mig.d"	"mig.d2"	"sex"
1	5416151	"FAJB"	2013	1	"2013-04-14"	4	104	138	34	4213.32536162781	4.21332536162781	"F"
6	5416151	"FAJB"	2018	1	"2018-04-06"	4	96	146	50	4213.32536162781	4.21332536162781	"F"
9	5416522	"FAPR"	2012	1	"2012-03-29"	3	89	138	49	734.460592636904	0.734460592636904	"F"
11	5416522	"FAPR"	2014	1	"2014-03-27"	3	86	143	57	734.460592636904	0.734460592636904	"F"
12	5460133	"MACV"	2012	1	"2012-03-11"	3	71	130	59	420.662629419172	0.420662629419172	"M"
14	5460133	"MACV"	2014	1	"2014-03-14"	3	73	149	76	420.662629419172	0.420662629419172	"M"
15	5460133	"MACV"	2015	1	"2015-03-02"	3	61	149	88	420.662629419172	0.420662629419172	"M"
16	5460133	"MACV"	2016	1	"2016-03-26"	3	86	134	48	420.662629419172	0.420662629419172	"M"
24	5460281	"MAMJ"	2011	1	"2011-03-30"	3	89	129	40	1947.49688154977	1.94749688154977	"M"
29	5460282	"MAMM"	2015	1	"2015-03-26"	3	85	143	58	1809.08465942723	1.80908465942723	"M"
33	5460295	"MAMW"	2013	1	"2013-04-09"	4	99	138	39	1625.02452624659	1.62502452624659	"M"
39	5460531	"FARB"	2013	1	"2013-02-17"	2	48	141	93	320.895523982699	0.320895523982699	"F"
57	5471383	"MASF"	2018	1	"2018-04-05"	4	95	134	39	2299.10287823553	2.29910287823553	"M"
58	5471383	"MASF"	2019	1	"2019-04-08"	4	98	134	36	2299.10287823553	2.29910287823553	"M"
59	5471383	"MASF"	2020	1	"2020-04-06"	4	97	134	37	2299.10287823553	2.29910287823553	"M"
64	5471389	"MASJ"	2014	1	"2014-04-05"	4	95	135	40	1705.27473290932	1.70527473290932	"M"
65	5471389	"MASJ"	2015	1	"2015-04-15"	4	105	143	38	1705.27473290932	1.70527473290932	"M"
66	5471389	"MASJ"	2016	1	"2016-04-08"	4	99	143	44	1705.27473290932	1.70527473290932	"M"
67	5471389	"MASJ"	2018	1	"2018-04-07"	4	97	145	48	1705.27473290932	1.70527473290932	"M"
70	5471393	"MASM"	2016	1	"2016-03-24"	3	84	133	49	427.265440405384	0.427265440405384	"M"
72	5471393	"MASM"	2018	1	"2018-03-22"	3	81	128	47	427.265440405384	0.427265440405384	"M"
75	5510096	"MBAA"	2018	1	"2018-04-01"	4	91	136	45	1980.85254309553	1.98085254309553	"M"
77	5510100	"MBAD"	2017	1	"2017-05-07"	5	127	144	17	4507.1447080591	4.5071447080591	"M"
78	5510100	"MBAD"	2018	1	"2018-05-02"	5	122	129	7	4507.1447080591	4.5071447080591	"M"
79	5510100	"MBAD"	2019	1	"2019-05-03"	5	123	142	19	4507.1447080591	4.5071447080591	"M"
80	5510100	"MBAD"	2020	1	"2020-04-25"	4	116	147	31	4507.1447080591	4.5071447080591	"M"
82	5510262	"MBAL"	2018	1	"2018-04-18"	4	108	140	32	2163.09920775572	2.16309920775572	"M"
84	5510285	"MBBC"	2018	1	"2018-04-03"	4	93	143	50	847.949601101734	0.847949601101734	"M"
92	5540286	"MBBL"	2019	1	"2019-03-27"	3	86	139	53	1547.15403523599	1.54715403523599	"M"
93	5540286	"MBBL"	2020	1	"2020-03-17"	3	77	145	68	1547.15403523599	1.54715403523599	"M"
96	5540289	"MBBP"	2019	1	"2019-04-07"	4	97	136	39	1947.61826194787	1.94761826194787	"M"
101	5540292	"MBBS"	2020	1	"2020-04-11"	4	102	135	33	1949.75736573783	1.94975736573783	"M"
108	5540434	"MBCW"	2020	1	"2020-04-01"	4	92	134	42	717.216257419402	0.717216257419402	"M"
113	5540455	"FBDZ"	2020	1	"2020-03-26"	3	86	140	54	799.369537897025	0.799369537897025	"F"
