genome	family	subfamily	genus	species
OHMA01000001	Zeta	Zeta	Zeta_1	Zeta_1_1
OFMT01000010	Zeta	Zeta	Zeta_1	Zeta_1_1
OMEV01000014	Zeta	Zeta	Zeta_1	Zeta_1_2
OMBP01000015	Zeta	Zeta	Zeta_1	Zeta_1_2
OMAL01000015	Zeta	Zeta	Zeta_1	Zeta_1_2
QWCN01000029	Zeta	Zeta	Zeta_1	Zeta_1_1
OGQH01000028	Zeta	Zeta	Zeta_1	Zeta_1_2
OMFN01000011	Zeta	Zeta	Zeta_1	Zeta_1_5
OMGK01000003	Zeta	Zeta	Zeta_1	Zeta_1_3
OKSX01000010	Zeta	Zeta	Zeta_1	Zeta_1_5
OHTA01000010	Zeta	Zeta	Zeta_1	Zeta_1_5
OHPI01000007	Zeta	Zeta	Zeta_1	Zeta_1_5
OHIN01000009	Zeta	Zeta	Zeta_1	Zeta_1_5
phage_1	Zeta	Zeta	Zeta_1	Zeta_1_4
OCPV01000032	Zeta	Zeta	Zeta_1	Zeta_1_4
OGOG01000008	Zeta	Zeta	Zeta_1	Zeta_1_4
PPYE01511035	Zeta	Zeta	Zeta_1	Zeta_1_4
OMEW01000010	Zeta	Zeta	Zeta_2	Zeta_2_1
OJOH01000017	Zeta	Zeta	Zeta_2	Zeta_2_1
QWBY01000007	Zeta	Zeta	Zeta_2	Zeta_2_1
OMBT01000004	Zeta	Zeta	Zeta_2	Zeta_2_2
OMEJ01000024	Zeta	Zeta	Zeta_2	Zeta_2_2
OLSP01000004	Zeta	Zeta	Zeta_2	Zeta_2_2
OGOT01000012	Zeta	Zeta	Zeta_2	Zeta_2_3
OJOE01000015	Zeta	Zeta	Zeta_2	Zeta_2_3
OGTB01000008	Zeta	Zeta	Zeta_3	Zeta_3_1
OAWA01000024	Zeta	Zeta	Zeta_3	Zeta_3_1
OWII01000011	Zeta	Zeta	Zeta_3	Zeta_3_1
OKVF01000023	Zeta	Zeta	Zeta_3	Zeta_3_1
OLRX01000007	Zeta	Zeta	Zeta_3	Zeta_3_1
OJPU01000022	Zeta	Zeta	Zeta_3	Zeta_3_1
OHFX01000006	Zeta	Zeta	Zeta_4	Zeta_4_1
OLNL01000026	Zeta	Zeta	Zeta_4	Zeta_4_1
OLOE01000004	Zeta	Zeta	Zeta_4	Zeta_4_2
OKWR01000042	Zeta	Zeta	Zeta_5	Zeta_5_1
OLYV01000018	Zeta	Zeta	Zeta_6	Zeta_6_1
OMFK01000016	Zeta	Zeta	Zeta_6	Zeta_6_1
OMAN01000017	Zeta	Zeta	Zeta_6	Zeta_6_1
OLXR01000011	Zeta	Zeta	Zeta_7	Zeta_7_1
QRFC01000022	Zeta	Zeta	Zeta_7	Zeta_7_2
OHFV01000001	Zeta	Zeta	Zeta_7	Zeta_7_3
OCHL01000028	Zeta	Zeta	Zeta_8	Zeta_8_1
OIJI01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OINJ01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OLBP01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OIOX01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OINI01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OLAR01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OINS01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OIPU01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OIMM01000002	Zeta	Zeta	Zeta_9	Zeta_9_1
OIML01000001	Zeta	Zeta	Zeta_9	Zeta_9_1
OIKE01000002	Zeta	Zeta	Zeta_9	Zeta_9_1
phage_16	Zeta	Zeta	Zeta_9	Zeta_9_1
OLND01000017	Zeta	Zeta	Zeta_9	Zeta_9_1
OLSE01000042	Zeta	Zeta	Zeta_9	Zeta_9_1
OKSC01000019	Zeta	Zeta	Zeta_9	Zeta_9_1
OLOX01000006	Zeta	Zeta	Zeta_9	Zeta_9_1
OGOC01000003	Zeta	Zeta	Zeta_9	Zeta_9_1
OHAY01000006	Zeta	Zeta	Zeta_9	Zeta_9_1
OIXA01000019	Zeta	Zeta	Zeta_9	Zeta_9_1
OJPI01000006	Zeta	Zeta	Zeta_9	Zeta_9_1
OIXH01000029	Zeta	Zeta	Zeta_9	Zeta_9_1
phage_15	Zeta	Zeta	Zeta_9	Zeta_9_1
OJMP01000008	Zeta	Zeta	Zeta_9	Zeta_9_2
OBHU01000008	Zeta	Zeta	Zeta_9	Zeta_9_2
phage_2	Zeta	Zeta	Zeta_10	Zeta_10_1
OGYM01000002	Zeta	Zeta	Zeta_11	Zeta_11_1
OLRF01000054	Zeta	Zeta	Zeta_11	Zeta_11_1
OLVX01000015	Zeta	Zeta	Zeta_11	Zeta_11_2
OLGM01000006	Zeta	Zeta	Zeta_12	Zeta_12_1
OLHG01000007	Zeta	Zeta	Zeta_12	Zeta_12_1
OBKV01000026	Zeta	Zeta	Zeta_13	Zeta_13_1
OMAV01000002	Zeta	Zeta	Zeta_14	Zeta_14_1
OLWB01000021	Zeta	Zeta	Zeta_15	Zeta_15_1
OLFV01000031	Zeta	Zeta	Zeta_15	Zeta_15_1
OJPG01000010	Zeta	Zeta	Zeta_15	Zeta_15_1
OMFR01000011	Zeta	Zeta	Zeta_15	Zeta_15_1
OMBK01000012	Zeta	Zeta	Zeta_15	Zeta_15_1
OLZR01000008	Zeta	Zeta	Zeta_15	Zeta_15_1
OLZQ01000009	Zeta	Zeta	Zeta_15	Zeta_15_1
OGPL01000016	Zeta	Zeta	Zeta_15	Zeta_15_1
OJQQ01000027	Epsilon	Epsilon	Epsilon_1	Epsilon_1_1
OHQS01000030	Epsilon	Epsilon	Epsilon_1	Epsilon_1_12
OHMY01000035	Epsilon	Epsilon	Epsilon_1	Epsilon_1_12
OHKV01000027	Epsilon	Epsilon	Epsilon_1	Epsilon_1_12
OLQV01000028	Epsilon	Epsilon	Epsilon_1	Epsilon_1_4
PPYF01266999	Epsilon	Epsilon	Epsilon_1	Epsilon_1_6
OFMT01000022	Epsilon	Epsilon	Epsilon_1	Epsilon_1_5
OICR01000007	Epsilon	Epsilon	Epsilon_1	Epsilon_1_5
OFMU01000028	Epsilon	Epsilon	Epsilon_1	Epsilon_1_7
OFPS01000054	Epsilon	Epsilon	Epsilon_1	Epsilon_1_3
OIAT01000008	Epsilon	Epsilon	Epsilon_1	Epsilon_1_9
OGZF01000022	Epsilon	Epsilon	Epsilon_1	Epsilon_1_3
OHYE01000011	Epsilon	Epsilon	Epsilon_1	Epsilon_1_2
OMDY01000016	Epsilon	Epsilon	Epsilon_1	Epsilon_1_13
OLZO01000021	Epsilon	Epsilon	Epsilon_1	Epsilon_1_13
OHBE01000017	Epsilon	Epsilon	Epsilon_1	Epsilon_1_3
OHEN01000023	Epsilon	Epsilon	Epsilon_1	Epsilon_1_10
OJOU01000011	Epsilon	Epsilon	Epsilon_1	Epsilon_1_8
OLOG01000029	Epsilon	Epsilon	Epsilon_1	Epsilon_1_5
OGOO01000044	Epsilon	Epsilon	Epsilon_1	Epsilon_1_11
OHXK01000005	Epsilon	Epsilon	Epsilon_1	Epsilon_1_14
OGZB01000001	Epsilon	Epsilon	Epsilon_1	Epsilon_1_5
OLOZ01000027	Epsilon	Epsilon	Epsilon_2	Epsilon_2_1
OFLY01000012	Epsilon	Epsilon	Epsilon_2	Epsilon_2_6
OIWQ01000029	Epsilon	Epsilon	Epsilon_2	Epsilon_2_4
OLJW01000056	Epsilon	Epsilon	Epsilon_2	Epsilon_2_2
OJUG01000072	Epsilon	Epsilon	Epsilon_2	Epsilon_2_2
OJSE01000052	Epsilon	Epsilon	Epsilon_2	Epsilon_2_2
OMGY01000027	Epsilon	Epsilon	Epsilon_2	Epsilon_2_6
OICG01000006	Epsilon	Epsilon	Epsilon_2	Epsilon_2_2
OGZF01000025	Epsilon	Epsilon	Epsilon_2	Epsilon_2_5
OIZE01000030	Epsilon	Epsilon	Epsilon_2	Epsilon_2_3
OBWI01000023	Epsilon	Epsilon	Epsilon_2	Epsilon_2_3
OCPZ01000017	Epsilon	Epsilon	Epsilon_2	Epsilon_2_3
OCPY01000015	Epsilon	Epsilon	Epsilon_2	Epsilon_2_3
OCHF01000011	Epsilon	Epsilon	Epsilon_2	Epsilon_2_3
QWBY01000010	Zeta	Zeta	Zeta_16	Zeta_16_1
Monaco_MBA4038_NODE_3_length_106353_cov_62.035654	Steigviridae	Asinivirinae	Lebriduvirus	Lebriduvirus gastrointestinalis
HvCF_D5_ms_2	Steigviridae	Asinivirinae	Lebriduvirus	Lebriduvirus gastrointestinalis
OKTS01000039	Steigviridae	Asinivirinae	Lebriduvirus	Lebriduvirus gastrointestinalis
Long_crAss_ms_29	Steigviridae	Asinivirinae	Lebriduvirus	Lebriduvirus gastrointestinalis
MZ130485_1_104564	Steigviridae	Asinivirinae	Lebriduvirus	Lebriduvirus gastrointestinalis
Fferm_ms_11	Steigviridae	Asinivirinae	Lebriduvirus	Lebriduvirus gastrointestinalis
OMBQ01000121	Steigviridae	Asinivirinae	Lebriduvirus	Lebriduvirus gastrointestinalis
OLNZ01000083	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
SRS011586_NODE_119_length_103914_cov_1098.85	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
OHLF01000025	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
OLQG01000039	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
MZ130497_1_104085	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
HvCF_C7_ms_2	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
SRS147652_NODE_155_length_104176_cov_11.0954	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
3300006463_____Ga0100176_1000099	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus coli
OFMT01000069	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus coli
OCHF01000043	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus coli
ERR844070_ms_2	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus coli
OBKN01000015	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
HvCF_B1_ms_5	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus coli
MT774402_1_103832	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus coli
MT774406_1_101532	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus faecalis
3300008103_____Ga0114180_100162	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus intestinihominis
OLNE01000081	Suoliviridae	Oafivirinae	Burzaovirus	Burzaovirus coli
HvCF_E4_ms_4	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
MZ130498_1_104752	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
OGWT01000016	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
OJRV01000117	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
ERR589512_NODE_245_length_104299_cov_30.5927	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
OHAU01000141	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
SRS011302_NODE_90_length_100096_cov_55.6308	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
3300008725_____Ga0115670_1000139	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
ERR589814_NODE_185_length_102005_cov_6.51113	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
MT774398_1_100198	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hominis
3300007098_____Ga0102540_100090	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus hiberniae
NG-15813_95_lib254056_NODE_1_length_102100_cov_1588.91	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus oralis/coli/splanchnicus
MZ130496_1_102100	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus oralis/coli/splanchnicus
MT774399_1_99168	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus oralis/coli/splanchnicus
MT774403_1_98557	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus oralis/coli/splanchnicus
MT774395_1_103665	Suoliviridae	Loutivirinae	Buchavirus	Buchavirus copri
3300014788_____Ga0134381_1000049	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
3300007312_____Ga0104941_100072	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
OLZJ01000019	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
OEIM01000003	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
OIWL01000154	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
OCLC01000020	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
MZ130494_1_100255	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
G10_NODE_3_length_100255_cov_4594.188553	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
OKRV01000012	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hominis
MT774405_1_99848	Suoliviridae	Uncouvirinae	Birpovirus	Birpovirus hiberniae
OLRA01000126	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus americanus
ERR843949_ms_1	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus intestinalis
MT774380_1_99882	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus americanus
ERR844025_ms_1	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus americanus
MT774376_1_98340	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus intestinalis
C12_NODE_4_length_93683_cov_7.991701	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus americanus
MZ130477_1_100971	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus faecalis
OLPO01000062	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus faecalis
MN037_S1_78	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus americanus
SRS050299_NODE_72_length_100548_cov_36.2955	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus americanus
OLNW01000116	Suoliviridae	Boorivirinae	Culoivirus	Culoivirus faecalis
MH675552_1_102679	Steigviridae	Asinivirinae	Kehishuvirus	Kehishuvirus primarius
MT774388_1_102301	Steigviridae	Asinivirinae	Kehishuvirus	Kehishuvirus splanchnicus
ERR589777_NODE_213_length_102559_cov_114.718	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OAUB01000058	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
MZ130492_1_96892	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
F10_NODE_1_length_96892_cov_1695.602518	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
ERR589856_NODE_160_length_99420_cov_996.622	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OHJU01000015	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
ERR589773_NODE_168_length_99796_cov_16.6781	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
ERR589531_NODE_142_length_100626_cov_28.4295	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
30T1_lib200751_4	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OCHV01000088	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OIHW01000011	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
ERR589530_NODE_125_length_100283_cov_10.4903	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
QWCH01000269	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OHAB01000087	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
ERR589835_NODE_174_length_96977_cov_65.8124	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OOCN01000077	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OHCF01000051	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OIXA01000142	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
ERR589590_NODE_72_length_96711_cov_28.1345	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OLNQ01000088	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
3300013752_____Ga0117817_1000004	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
OLSB01000088	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
OLGL01000107	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
3300014553_____Ga0134451_100057	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
MT774401_1_97422	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
ERR589813_NODE_172_length_99988_cov_9.80768	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
OGPX01000023	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus intestinihominis/faecalis
OIZB01000074	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
SRS050752_NODE_138_length_97080_cov_254.851	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
MZ130499_1_97706	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
Long_crAss_ms_14	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
OBJP01000067	Suoliviridae	Bearivirinae	Afonbuvirus	Afonbuvirus coli
MT774387_1_102434	Steigviridae	Asinivirinae	Lahndsivirus	Lahndsivirus rarus
OCPX01000081	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OJSE01000155	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
3300008737_____Ga0113999_100109	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OLWC01000027	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
ERR844035_ms_1	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OAUH01000043	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OGOQ01000098	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
3300014919_____Ga0169798_100120	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
MT774375_1_98826	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus hiberniae
3300008497_____Ga0111011_100059	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OLPS01000138	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OKRW01000057	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
Long_crAss_ms_15	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OHAD01000101	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
3300008520_____Ga0111044_100220	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OICB01000025	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OGTB01000054	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
ERR844030_ms_1	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OBJQ01000077	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OGUN01000050	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
ERR589534_NODE_206_length_99607_cov_6.90286	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OBZD01000096	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OGRK01000094	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OJMH01000169	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
SRS143876_NODE_156_length_99405_cov_8.65265	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OLRV01000041	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
ERR589548_NODE_125_length_99181_cov_12.0749	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
ERR589531_NODE_143_length_100354_cov_37.9907	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OLGN01000078	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
ERR589746_NODE_110_length_100335_cov_36.0815	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
E11_NODE_1_length_96694_cov_1258.521291	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
G3_WGS_contig_51_2_length_97737_read_count_6388982	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
3300008103_____Ga0114180_100183	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
MZ130475_1_99984	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
E12_NODE_1_length_99984_cov_69.391838	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OLQL01000074	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
EM245_T3_ms_3	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
ERR589544_NODE_118_length_99073_cov_42.2977	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OGYC01000074	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
QWCY01000259	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OGZA01000030	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
3300014921_____Ga0169822_100099	Suoliviridae	Boorivirinae	Cohcovirus	Cohcovirus splanchnicus
OLPB01000025	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
QWCY01000236	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
OLOK01000029	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
OLQG01000044	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
NG-16262_31_lib261986_NODE_2_length_99704_cov_87.7682	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
MZ130482_1_99704	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
OFMV01000048	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
ERR589817_NODE_85_length_101984_cov_21.9381	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus faecalis
ERR589843_NODE_134_length_102073_cov_9.78706	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
OGXX01000055	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
3300008101_____Ga0114024_100210	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
ERR589535_NODE_102_length_100207_cov_5.55539	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
3300007210_____Ga0103359_100138	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
ERR589742_NODE_186_length_98834_cov_12.9141	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
MT774382_1_99985	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
ERR589503_NODE_243_length_99288_cov_256.502	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
OLGF01000091	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
A1_NODE_2_length_99974_cov_261.284550	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
OLOZ01000092	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
OGXI01000029	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
Long_crAss_ms_1	Suoliviridae	Boorivirinae	Canhaevirus	Canhaevirus hiberniae
NG-14253_56xxx_lib223972_5684_NODE_1_length_101680_cov_95.3006	Steigviridae	Asinivirinae	Kolpuevirus	Kolpuevirus hominis
OLPO01000063	Steigviridae	Asinivirinae	Kolpuevirus	Kolpuevirus hominis
ERR844065_ms_1	Steigviridae	Asinivirinae	Kolpuevirus	Kolpuevirus hominis
MT774391_1_99212	Steigviridae	Asinivirinae	Kolpuevirus	Kolpuevirus hominis
MZ130478_1_100314	Steigviridae	Asinivirinae	Kolpuevirus	Kolpuevirus coli
MT774378_1_101662	Steigviridae	Asinivirinae	Mahstovirus	Mahstovirus faecalis
ERR589851_NODE_110_length_101537_cov_76.3839	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
OGCO01000213	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
ERR589736_NODE_224_length_101034_cov_15.6328	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
MT774390_1_98164	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
ERR844029_ms_3	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
ERR589797_NODE_176_length_100385_cov_85.2729	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
OIWT01000163	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
ERR589836_NODE_124_length_100491_cov_5.94573	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
OIXG01000120	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
OFMQ01000046	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus oralis
MZ130483_1_93564	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus copri
CS_crAss_ms_9	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus copri
OIWS01000145	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus copri
3300014547_____Ga0134415_100047	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus copri
Monaco_MBA4038_NODE_5_length_99783_cov_26.247343	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus copri
MN019_S19_74	Steigviridae	Asinivirinae	Kahnovirus	Kahnovirus copri
MT774385_1_101437	Steigviridae	Asinivirinae	Pipoluvirus	Pipoluvirus rarus
3300007714_____Ga0105661_1000061	Suoliviridae	Uncouvirinae	Aurodevirus	Aurodevirus hiberniae
OLQO01000079	Suoliviridae	Uncouvirinae	Aurodevirus	Aurodevirus hiberniae
OGZD01000102	Suoliviridae	Uncouvirinae	Aurodevirus	Aurodevirus hiberniae
ERR844047_ms_3	Suoliviridae	Uncouvirinae	Aurodevirus	Aurodevirus hiberniae
3300008716_____Ga0113874_100156	Suoliviridae	Uncouvirinae	Aurodevirus	Aurodevirus hiberniae
