﻿_id	Experiment_Day	Session	Location	Treatment	Length	Percentage_Sulfur
1	1	1	B	0	10.36	2.399
2	1	1	B	0	9.54	3.276
3	1	1	B	0	10.13	3.477
4	1	1	B	0	9.37	3.552
5	1	1	B	0	9.41	2.444
6	1	2	B	10	9.76	2.443
7	1	2	B	10	10.41	1.782
8	1	2	B	10	9.24	1.139
9	1	2	B	10	9.88	3.071
10	2	3	A	0	10.54	2.351
11	2	3	A	0	10.55	3.218
12	2	3	A	0	8.85	3.173
13	2	3	A	0	9.39	1.939
14	2	3	A	0	10.24	2.196
15	2	4	A	10	9.98	1.517
16	2	4	A	10	10.01	2.998
17	2	4	A	10	9.4	1.793
18	2	4	A	10	10.64	3.095
19	2	4	A	10	11	1.437
20	3	5	B	10	9.68	3.970
21	3	5	B	10	9.98	1.505
22	3	5	B	10	10.35	2.030
23	3	5	B	10	10.3	2.055
24	3	5	B	10	9.18	2.822
25	3	6	B	0	10.5	2.471
26	3	6	B	0	9.71	2.616
27	3	6	B	0	9.18	3.166
28	3	6	B	0	10.1	1.878
29	3	6	B	0	9.88	2.983
30	4	7	A	0	10.74	2.242
31	4	7	A	0	10.72	3.229
32	4	7	A	0	10.52	4.401
33	4	7	A	0	9.44	1.301
34	4	8	A	10	9.84	2.658
35	4	8	A	10	10.53	1.687
36	4	8	A	10	9.83	3.201
37	4	8	A	10	9.51	3.144
38	4	8	A	10	9.2	5.065
39	5	9	B	0	9.99	4.869
40	5	9	B	0	9.22	1.343
41	5	9	B	0	9.89	2.091
42	5	9	B	0	9.57	2.516
43	5	9	B	0	10.1	2.938
44	5	10	B	10	10.13	1.453
45	5	10	B	10	10.31	1.562
46	5	10	B	10	10.69	2.427
47	5	10	B	10	9.88	1.496
48	5	10	B	10	10.17	1.485
49	6	11	A	10	9.83	2.173
50	6	11	A	10	9.35	1.362
51	6	11	A	10	9.95	1.608
52	6	11	A	10	9.58	3.013
53	6	11	A	10	11.08	1.269
54	6	12	A	0	10.16	3.821
55	6	12	A	0	9.04	2.582
56	6	12	A	0	9.66	1.883
57	6	12	A	0	8.82	3.321
58	7	13	B	10	9.99	1.699
59	7	13	B	10	10.46	1.974
60	7	13	B	10	9.85	1.757
61	7	13	B	10	9.33	1.636
62	7	13	B	10	10.93	1.444
63	7	14	B	0	10.52	1.969
64	7	14	B	0	10.79	3.389
65	7	14	B	0	10.36	3.110
66	7	14	B	0	9.87	3.765
67	7	14	B	0	9.51	2.643
68	8	15	A	0	10.47	1.830
69	8	15	A	0	10.15	2.378
70	8	15	A	0	9.48	2.890
71	8	15	A	0	9.54	1.431
72	8	15	A	0	9.58	1.497
73	8	16	A	10	10.2	1.469
74	8	16	A	10	10.05	3.578
75	8	16	A	10	10.22	4.483
76	8	16	A	10	9.57	4.638
77	8	16	A	10	10.63	3.563
78	9	17	B	0	10.12	1.337
79	9	17	B	0	10.72	1.442
80	9	17	B	0	9.55	3.796
81	9	17	B	0	9.08	2.595
82	9	18	B	10	10.4	1.939
83	9	18	B	10	8.89	1.447
84	9	18	B	10	10.31	1.953
85	9	18	B	10	9.83	2.185
86	9	18	B	10	10.28	1.276
87	10	19	A	10	9.74	2.253
88	10	19	A	10	10.77	2.168
89	10	19	A	10	9.63	3.024
90	10	19	A	10	9.36	1.649
91	10	19	A	10	10.5	1.467
92	10	20	A	0	8.67	3.762
93	10	20	A	0	9.78	3.938
94	10	20	A	0	10.66	4.309
95	10	20	A	0	10.67	5.595
96	10	20	A	0	9.42	6.753
97	11	21	B	10	10.09	1.986
98	11	21	B	10	9.42	3.547
99	11	21	B	10	10.78	1.982
100	11	21	B	10	9.02	2.030
101	11	21	B	10	9.04	5.089
102	11	22	B	0	10.96	2.662
103	11	22	B	0	10.32	3.829
104	11	22	B	0	9.18	2.551
105	11	22	B	0	10.74	3.219
106	11	22	B	0	10.78	2.997
107	12	23	A	10	9.92	3.215
108	12	23	A	10	9.74	2.321
109	12	23	A	10	11.07	1.569
110	12	23	A	10	9.38	4.333
111	12	23	A	10	9.17	1.523
112	12	24	A	0	10.17	2.705
113	12	24	A	0	9.75	2.834
114	12	24	A	0	9.6	5.476
115	12	24	A	0	9.77	1.940
116	13	25	B	0	10.51	2.837
117	13	25	B	0	9.54	3.663
118	13	25	B	0	9.41	3.152
119	13	25	B	0	9.79	3.083
120	13	25	B	0	10.24	4.698
121	13	26	B	10	10.26	2.317
122	13	26	B	10	10.01	1.989
123	13	26	B	10	10.54	3.602
124	13	26	B	10	11.12	1.223
125	13	26	B	10	9.07	1.229
126	14	27	A	0	10.75	3.339
127	14	27	A	0	9.78	2.550
128	14	27	A	0	9.44	2.138
129	14	27	A	0	10.35	10.920
130	14	27	A	0	9.98	1.913
131	14	28	A	10	9.17	2.699
132	14	28	A	10	9.62	3.565
133	14	28	A	10	9.01	3.423
134	14	28	A	10	10.19	3.239
135	14	28	A	10	9.4	1.382
136	15	29	B	10	10.13	3.154
137	15	29	B	10	9.34	3.289
138	15	29	B	10	10.41	1.836
139	15	29	B	10	9.38	1.777
140	15	29	B	10	9.93	2.676
141	15	30	B	0	10.53	3.065
142	15	30	B	0	10.73	2.834
143	15	30	B	0	10.24	3.903
144	15	30	B	0	10.39	2.562
145	15	30	B	0	10.38	2.867
146	16	31	A	10	9.85	3.239
147	16	31	A	10	9.35	1.342
148	16	31	A	10	9.3	3.233
149	16	31	A	10	9.63	2.820
150	16	31	A	10	9.52	1.995
151	16	32	A	0	10.41	3.836
152	16	32	A	0	9.76	1.959
153	16	32	A	0	9.42	2.712
154	16	32	A	0	9.63	1.537
155	16	32	A	0	9.67	3.966
156	17	33	B	0	9	3.740
157	17	33	B	0	9.55	1.722
158	17	33	B	0	10.24	2.900
159	17	33	B	0	9.48	1.827
160	17	33	B	0	9.69	2.624
161	17	34	B	10	10.02	1.475
162	17	34	B	10	10.2	3.242
163	17	34	B	10	10.11	1.694
164	17	34	B	10	10.55	1.849
165	17	34	B	10	9.34	1.645
166	18	35	A	0	9.7	3.547
167	18	35	A	0	9.94	3.216
168	18	35	A	0	10	3.857
169	18	35	A	0	10.21	2.982
170	18	35	A	0	10.35	3.133
171	18	36	A	10	10.74	3.739
172	18	36	A	10	9.8	2.530
173	18	36	A	10	10.86	3.079
174	18	36	A	10	8.95	1.330
175	18	36	A	10	9.46	1.569
176	19	37	B	10	9.37	1.413
177	19	37	B	10	10.13	1.942
178	19	37	B	10	9.73	1.441
179	19	37	B	10	10.85	0.981
180	19	37	B	10	10.25	1.252
181	19	38	B	0	9.65	1.837
182	19	38	B	0	10.23	3.039
183	19	38	B	0	10.96	4.067
184	19	38	B	0	11.32	2.542
185	19	38	B	0	9.89	2.418
186	20	39	A	10	10.03	1.327
187	20	39	A	10	11.02	2.100
188	20	39	A	10	10.61	1.368
189	20	39	A	10	8.97	1.999
190	20	39	A	10	10.2	4.856
191	20	40	A	0	9.33	2.803
192	20	40	A	0	10.11	2.391
193	20	40	A	0	9.35	3.540
194	20	40	A	0	9.74	2.346
195	20	40	A	0	9.28	1.340
