﻿_id	Cruise	UCstation	Latitude [degrees_north]	Longitude [degrees_east]	Bot. Depth	Depth	Temperature [oC]	Salinity	DFe  - ligand bottles	Lt	Lt SE	logK'	downlogKSE	uplogKSE	DFe - GEOMAR	DFeSE	[Lt]/DFe	Log alpha(FeL)	Fe-prime
1	""	""			m	m	 C		nM	nM eq. Fe	nM eq. Fe	K' in M-1			 nM	 nM		""	pM
2	PS100	S01	78.9993	8.328	784	690.2	-0.2	34.9	0.64	1.40	0.07	13.5		0.35	0.94	0.06	1.5	4.2	0.07
3	PS100	S01	78.9993	8.328	784	499.5	3.6	35.1	0.57	0.84	0.06	13.4		0.5	1.64	0.05	0.5	NA	NA
4	PS100	S01	78.9993	8.328	784	400	3.9	35.1	0.84	1.35	0.03	13.7	0.52	0.23	1	0.06	1.4	4.2	0.06
5	PS100	S01	78.9993	8.328	784	200.2	4.5	35.1	0.41	1.28	0.06	12.9	0.33	0.18	0.9	0.03	1.4	3.5	0.32
6	PS100	S01	78.9993	8.328	784	150	4.9	35.1	0.31	1.30	0.07	13.1	0.35	0.19	0.54	0.02	2.4	3.9	0.06
7	PS100	S01	78.9993	8.328	784	100.6	5.6	35.1	0.47	1.22	0.04	13.7		0.44	0.64	0.03	1.9	4.5	0.02
8	PS100	S01	78.9993	8.328	784	71.3	5.8	35.1	0.41	1.17	0.02	13.4	0.3	0.17	0.47	0.02	2.5	4.3	0.02
9	PS100	S01	78.9993	8.328	784	38.2	6.2	35.1	0.18	0.92	0.04	13.2	0.88	0.27	0.43	0.02	2.1	3.9	0.05
10	PS100	S01	78.9993	8.328	784	10.4	9.1	35	0.15	1.14	0.03	13.1	0.24	0.15	0.28	0.02	4.0	4.0	0.03
11	PS100	S07	78.8298	1.0978	2477	2430	-0.7	34.9	0.9	1.15	0.05	12.9	0.3	0.18	1.21	0.06	1.0	NA	NA
12	PS100	S07	78.8298	1.0978	2477	1749.8	-0.7	34.9	0.62	1.09	0.02	13.7	0.24	0.15	0.89	0.04	1.2	4.0	0.09
13	PS100	S07	78.8298	1.0978	2477	1499.4	-0.6	34.9	0.48	1.35	0.06	13.3	0.6	0.24	0.97	0.03	1.4	3.9	0.11
14	PS100	S07	78.8298	1.0978	2477	599.2	0.7	34.9	0.52	1.28	0.02	13.6	0.54	0.23	0.93	0.01	1.4	4.1	0.07
15	PS100	S07	78.8298	1.0978	2477	400.1	2	35	0.35	1.36	0.05	13.9		0.47	1.12	0.02	1.2	4.3	0.06
16	PS100	S07	78.8298	1.0978	2477	300.4	2.9	35	0.56	1.74	0.03	13.1	0.22	0.14	0.98	0.01	1.8	4.0	0.09
17	PS100	S07	78.8298	1.0978	2477	175	3.6	35.1	0.55	1.51	0.03	13.1	0.11	0.09	1.41	0.04	1.1	3.1	1.06
18	PS100	S07	78.8298	1.0978	2477	149.6	3.8	35.1	0.42	1.40	0.03	13.7	0.92	0.27	0.83	0.02	1.7	4.4	0.03
19	PS100	S07	78.8298	1.0978	2477	74.9	3.9	35	0.59	1.80	0.36	12.1	0.7	0.25	0.69	0.01	2.8	3.2	0.44
20	PS100	S07	78.8298	1.0978	2477	35.1	3.7	34.9	0.36	2.81	0.07	12.7	0.13	0.1	0.63	0.02	4.1	4.1	0.05
21	PS100	S07	78.8298	1.0978	2477	24.8	3.7	34.7	0.13	1.81	0.14	12.4	0.21	0.14	0.6	0.02	3.0	3.5	0.21
22	PS100	S14	78.7767	-3.5502	2165	2145.5	-0.7	34.9	1.47	2.79	0.09	12.7	0.12	0.09	0.99	0.03	2.8	4.0	0.11
23	PS100	S14	78.7767	-3.5502	2165	1995.2	-0.6	34.9	0.77	1.51	0.07	13.0	0.25	0.16	0.84	0.01	1.8	3.8	0.13
24	PS100	S14	78.7767	-3.5502	2165	1502	-0.5	34.9	2.06	2.81	0.03	13.4	0.17	0.12	0.78	0.02	3.6	4.7	0.01
25	PS100	S14	78.7767	-3.5502	2165	1008	-0.2	34.9	0.16	1.25	0.07	12.2	0.12	0.09	0.57	0.03	2.2	3.1	0.49
26	PS100	S14	78.7767	-3.5502	2165	601.3	0.2	34.9	0.39	2.40	0.08	12.5	0.11	0.09	0.45	0.01	5.3	3.8	0.08
27	PS100	S14	78.7767	-3.5502	2165	401.5	0.7	34.9	0.76	3.00	0.1	12.5	0.13	0.1	0.55	0.02	5.4	3.9	0.07
28	PS100	S14	78.7767	-3.5502	2165	255.3	2.4	35	0.62	1.53	0.03	13.3	0.14	0.11	0.72	0.02	2.1	4.2	0.04
29	PS100	S14	78.7767	-3.5502	2165	213.3	2.9	35	0.48	1.78	0.06	12.8	0.24	0.15	0.62	0.02	2.9	3.9	0.08
30	PS100	S14	78.7767	-3.5502	2165	141.2	3.1	35	0.24	1.55	0.07	12.2	0.11	0.09	0.63	0.01	2.5	3.2	0.41
31	PS100	S14	78.7767	-3.5502	2165	100.2	0.8	34.6	0.49	1.99	0.1	12.1	0.09	0.08	0.43	0.01	4.7	3.3	0.23
32	PS100	S14	78.7767	-3.5502	2165	51	-1.7	34.2	0.19	1.05	0.09	12.6	0.54	0.23	0.37	0.01	2.8	3.4	0.15
33	PS100	S14	78.7767	-3.5502	2165	9.9	-0.5	31.7	0.39	1.87	0.06	12.4	0.09	0.08	0.48	0.01	3.9	3.5	0.14
34	PS100	S26	78.806	-4.1932	1700	1718.3	-0.5	34.9	0.39	0.79	0.11	12.2	0.21	0.14	0.54	0.03	1.5	2.6	1.48
35	PS100	S26	78.806	-4.1932	1700	1500.2	-0.4	34.9	0.71	0.87	0.05	13.4		0.33	NA	NA		3.6	0.18
36	PS100	S26	78.806	-4.1932	1700	1000.1	-0.2	34.9	0.41	1.11	0.02	13.1	0.18	0.13	0.36	0.02	3.1	4.0	0.04
37	PS100	S26	78.806	-4.1932	1700	800.3	-0.1	34.9	0.34	1.91	0.06	12.7	0.14	0.1	0.42	0.03	4.6	3.9	0.06
38	PS100	S26	78.806	-4.1932	1700	600.2	0.6	34.9	0.44	1.69	0.06	13.0	0.33	0.19	0.6	0.03	2.8	4.1	0.05
39	PS100	S26	78.806	-4.1932	1700	500.9	1.3	34.9	0.4	1.25	0.04	13.4	0.69	0.25	0.54	0.03	2.3	4.3	0.03
40	PS100	S26	78.806	-4.1932	1700	300.8	2.8	35	0.39	1.59	0.15	11.8	0.12	0.1	0.55	0.03	2.9	2.9	0.75
41	PS100	S26	78.806	-4.1932	1700	250.7	3.1	35	0.44	1.25	0.04	13.0	0.18	0.13	0.6	0.03	2.1	3.8	0.1
42	PS100	S11	80.4485	-13.1885	289	261	1.1	34.8	0.83	2.15	0.06	12.2	0.06	0.05	0.85	0.01	2.5	3.3	0.38
43	PS100	S11	80.4485	-13.1885	289	149.4	-0.5	34.3	0.62	1.88	0.08	12.1	0.06	0.05	0.71	0.01	2.6	3.2	0.45
44	PS100	S11	80.4485	-13.1885	289	49.7	-1.7	32.3	0.85	2.14	0.06	12.6	0.12	0.09	1.1	0	1.9	3.6	0.26
45	PS100	S11	80.4485	-13.1885	289	10	-1.3	31.2	1.08	2.17	0.05	12.5	0.07	0.06	1.16	0	1.9	3.5	0.37
46	PS100	S17	76.8013	-8.6172	354	249.2	2.5	35	0.56	2.26	0.07	12.4	0.06	0.05	0.58	0.03	3.9	3.6	0.13
47	PS100	S17	76.8013	-8.6172	354	149.8	0.1	34.5	0.31	1.58	0.02	13.2	0.1	0.08	0.58	0.03	2.7	4.2	0.04
48	PS100	S17	76.8013	-8.6172	354	99.7	-1.6	34.1	0.53	2.00	0.11	12.5	0.21	0.14	0.77	0.06	2.6	3.6	0.18
49	PS100	S17	76.8013	-8.6172	354	49.7	-1.4	33.6	0.33	1.84	0.04	13.1	0.14	0.1	0.61	0.03	3.0	4.2	0.04
50	PS100	S17	76.8013	-8.6172	354	19.5	-1.4	32.6	0.61	2.05	0.06	12.9	0.16	0.12	0.84	0.05	2.4	3.9	0.1
51	PS100	S18	77.8675	-14.7747	459	324.7	1.7	34.9	0.72	1.89	0.1	12.9	0.42	0.21	0.55	0.02	3.4	4.0	0.06
52	PS100	S18	77.8675	-14.7747	459	249.9	0.4	34.6	0.66	1.48	0.09	12.9	0.75	0.26	0.78	0.04	1.9	3.8	0.13
53	PS100	S18	77.8675	-14.7747	459	60.3	-1.6	33.5	0.97	1.96	0.06	12.7	0.18	0.13	1.45	0.09	1.4	3.4	0.55
54	PS100	S18	77.8675	-14.7747	459	50.4	-1.6	32.4	1.14	2.38	0.07	12.8	0.15	0.11	1.26	0.06	1.9	3.9	0.16
55	PS100	S18	77.8675	-14.7747	459	30	-1.3	32.2	1.32	3.60	0.08	12.4	0.06	0.06	0.82	0.07	4.4	3.9	0.11
56	PS100	S19	79.1988	-17.0917	397	250.6	0.7	34.6	0.56	0.97	0.04	13.0	0.34	0.19	0.78	0.03	1.2	3.2	0.45
57	PS100	S19	79.1988	-17.0917	397	120	-0.9	34.2	0.47	1.85	0.04	12.6	0.08	0.07	0.92	0.04	2.0	3.6	0.25
58	PS100	S19	79.1988	-17.0917	397	69.8	-1.7	32.9	0.89	1.99	0.09	12.5	0.16	0.12	1.21	0.06	1.7	3.4	0.48
59	PS100	S19	79.1988	-17.0917	397	29.5	-1.7	32.3	0.89	1.63	0.07	13.1	0.76	0.26	1.02	0.03	1.6	3.9	0.12
60	PS100	S19	79.1988	-17.0917	397	9.3	-1.2	31	0.5	1.41	0.06	12.6	0.18	0.13	1.15	0.04	1.2	3.0	1.03
61	PS100	S21	79.5493	-18.6892	424	374.3	1.5	34.9	0.57	2.08	0.08	12.2	0.07	0.06	0.63	0.03	3.3	3.4	0.27
62	PS100	S21	79.5493	-18.6892	424	274.4	0.7	34.6	1.23	2.38	0.04	12.7	0.07	0.06	0.68	0.01	3.5	3.9	0.08
63	PS100	S21	79.5493	-18.6892	424	200.2	0.4	34.5	0.86	2.23	0.07	12.3	0.09	0.07	0.88	0.03	2.5	3.5	0.3
64	PS100	S21	79.5493	-18.6892	424	99.6	-0.2	33.9	0.86	2.26	0.07	12.3	0.07	0.06	1.23	0.04	1.8	3.3	0.57
65	PS100	S21	79.5493	-18.6892	424	20	-1.4	31.7	0.86	1.99	0.05	12.6	0.1	0.08	1.07	0.05	1.9	3.6	0.27
66	PS100	S21	79.5493	-18.6892	424	9.6	-1	31.1	1.16	2.19	0.04	12.9	0.14	0.1	1	0.05	2.2	4.0	0.1
67	PS100	S22	79.5687	-19.518	471	400.2	1.3	34.8	NA	2.24	0.06	12.3	0.06	0.05	1.38	0.03	1.6	3.2	0.82
68	PS100	S22	79.5687	-19.518	471	99.7	-0.7	33.7	0.53	2.64	0.15	12.0	0.07	0.06	1.46	0.06	1.8	3.0	1.32
69	PS100	S22	79.5687	-19.518	471	50.1	-1.7	32.2	0.95	2.17	0.07	12.3	0.09	0.07	2.1	0.09	1.0	2.2	11.92
70	PS100	S22	79.5687	-19.518	471	30.1	-1.5	31.6	0.98	2.31	0.1	12.2	0.09	0.07	1.2	0.04	1.9	3.2	0.71
71	PS100	S22	79.5687	-19.518	471	10.2	-0.4	29.6	1.02	2.16	0.15	12.5	0.07	0.06	1.32	0.04	1.6	3.5	0.44
