Published
Scale-dependent interactions in coastal biogeomorphic landscapes: pioneer both inhibits and facilitates primary foredune builder across spatial scales Version 8
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Subject | Earth and Environmental Sciences |
| DAS Code | 7b.b.6g |
| Source | https://dataportal.nioz.nl/doi/10.25850/nioz/7b.b.6g |
| Version | 8 |
| Creator(s) |
Lammers, Carlijn (Royal Netherlands Institute for Sea Research)
ORCID
Contact the corresponding author
|
| Depositor | Carlijn Lammers |
| Publication Date | 2024-04-11 |
| Deposit Date | 2024-02-12 |
| Dataset Persistent Identifier | DOI:10.25850/nioz/7b.b.6g |
| Alternate identifier | |
| Related identifier | |
| Contributor | NIOZ Royal Netherlands Institute for Sea Research |
| Distributor | Research Data Management(NIOZ Royal Netherlands Institute for Sea Research) |
| Distribution Date | 2024-02-12 |
| Production Date | 2024-04-11 |
| Dates | |
| Funding References |
NWO (Vidi-16588)
NWO (Veni- VI.212.059.)
|
| Geographic Coverage |
Schiermonnikoog
North Bound: 6.352436
South Bound: 53.5126
West Bound: 6.296977
East Bound: 53.50594
|