Published
Seabirds and other charismatic megafauna in offshore habitats off NW Africa : GTA Ecological Vulnerability Analysis. NIOZ Report 2022-03 Version 6
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Subject | Earth and Environmental Sciences |
| DAS Code | 7b.b.md |
| Source | https://dataportal.nioz.nl/doi/10.25850/nioz/7b.b.md |
| Version | 6 |
| Creator(s) |
Camphuysen, Kees (Royal Netherlands Institute for Sea Research)
ORCID
Contact the corresponding author
|
| Depositor | Leonne van der Weegen |
| Publication Date | 2022-10-21 |
| Deposit Date | 2022-10-19 |
| Dataset Persistent Identifier | DOI:10.25850/nioz/7b.b.md |
| Alternate identifier | |
| Related identifier | |
| Contributor | NIOZ Royal Netherlands Institute for Sea Research |
| Distributor | Research Data Management(NIOZ Royal Netherlands Institute for Sea Research) |
| Distribution Date | 2022-10-19 |
| Production Date | 2022-10-21 |
| Dates | |
| Funding References | |
| Geographic Coverage |