Changes
On October 22, 2024, 5:14:38 PM UTC,
-
Added resource BN18 - CTD19_LISST.csv to Monitoring of a sediment plume produced by a deep-sea mining test in shallow water, Málaga Bight, Alboran Sea (southwestern Mediterranean Sea) - Dataset 2018
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "code": "7b.b.vd", | 4 | "code": "7b.b.vd", | ||
| 5 | "contributor": "NIOZ Royal Netherlands Institute for Sea Research", | 5 | "contributor": "NIOZ Royal Netherlands Institute for Sea Research", | ||
| 6 | "creator_user_id": "03fb49be-981b-46c4-bcf6-fc5757db93f6", | 6 | "creator_user_id": "03fb49be-981b-46c4-bcf6-fc5757db93f6", | ||
| 7 | "creators": | 7 | "creators": | ||
| 8 | ine\",\"lastname\":\"Haalboom\",\"orcid\":null,\"affiliation\":\"Royal | 8 | ine\",\"lastname\":\"Haalboom\",\"orcid\":null,\"affiliation\":\"Royal | ||
| 9 | Netherlands Institute for Sea | 9 | Netherlands Institute for Sea | ||
| 10 | ntactemailaddress\":\"sabine.haalboom@nioz.nl\",\"formatted\":\"Sabine | 10 | ntactemailaddress\":\"sabine.haalboom@nioz.nl\",\"formatted\":\"Sabine | ||
| 11 | Haalboom - Royal Netherlands Institute for Sea Research - ORCID: - | 11 | Haalboom - Royal Netherlands Institute for Sea Research - ORCID: - | ||
| 12 | Corresponding Author - | 12 | Corresponding Author - | ||
| 13 | sabine.haalboom@nioz.nl\"},{\"firstname\":\"Henko\",\"lastname\":\"de | 13 | sabine.haalboom@nioz.nl\"},{\"firstname\":\"Henko\",\"lastname\":\"de | ||
| 14 | Stigter\",\"orcid\":null,\"affiliation\":\"Royal Netherlands Institute | 14 | Stigter\",\"orcid\":null,\"affiliation\":\"Royal Netherlands Institute | ||
| 15 | for Sea | 15 | for Sea | ||
| 16 | ondingauthor\":null,\"contactemailaddress\":null,\"formatted\":\"Henko | 16 | ondingauthor\":null,\"contactemailaddress\":null,\"formatted\":\"Henko | ||
| 17 | de Stigter - Royal Netherlands Institute for Sea Research - ORCID: | 17 | de Stigter - Royal Netherlands Institute for Sea Research - ORCID: | ||
| 18 | istian\",\"lastname\":\"Mohn\",\"orcid\":null,\"affiliation\":\"Aarhus | 18 | istian\",\"lastname\":\"Mohn\",\"orcid\":null,\"affiliation\":\"Aarhus | ||
| 19 | sity\",\"iscorrespondingauthor\":null,\"contactemailaddress\":null}]", | 19 | sity\",\"iscorrespondingauthor\":null,\"contactemailaddress\":null}]", | ||
| 20 | "dataset_persistent_id": "DOI:10.25850/nioz/7b.b.vd", | 20 | "dataset_persistent_id": "DOI:10.25850/nioz/7b.b.vd", | ||
| 21 | "dates": "[{\"datefrom\":\"2018-08-06 | 21 | "dates": "[{\"datefrom\":\"2018-08-06 | ||
| 22 | 00:00:00.000\",\"dateto\":\"2018-08-20 | 22 | 00:00:00.000\",\"dateto\":\"2018-08-20 | ||
| 23 | 00:00:00.000\",\"type\":\"collected\",\"information\":null}]", | 23 | 00:00:00.000\",\"type\":\"collected\",\"information\":null}]", | ||
| 24 | "deposit_date": "2022-12-13", | 24 | "deposit_date": "2022-12-13", | ||
| 25 | "depositor": "Sabine Haalboom", | 25 | "depositor": "Sabine Haalboom", | ||
| 26 | "distribution_date": "2022-12-13", | 26 | "distribution_date": "2022-12-13", | ||
| 27 | "distributor": "Research Data Management(NIOZ Royal Netherlands | 27 | "distributor": "Research Data Management(NIOZ Royal Netherlands | ||
| 28 | Institute for Sea Research)", | 28 | Institute for Sea Research)", | ||
| 29 | "doi_date_published": "2022-12-13", | 29 | "doi_date_published": "2022-12-13", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 31 | "id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "license_title": null, | 33 | "license_title": null, | ||
| 34 | "maintainer": null, | 34 | "maintainer": null, | ||
| 35 | "maintainer_email": null, | 35 | "maintainer_email": null, | ||
| 36 | "metadata_created": "2024-10-22T11:49:01.870017", | 36 | "metadata_created": "2024-10-22T11:49:01.870017", | ||
| n | 37 | "metadata_modified": "2024-10-22T17:14:37.370822", | n | 37 | "metadata_modified": "2024-10-22T17:14:38.807409", |
| 38 | "name": "7bbvd", | 38 | "name": "7bbvd", | ||
| 39 | "notes": "In this study different experimental designs for | 39 | "notes": "In this study different experimental designs for | ||
| 40 | monitoring of sediment plumes produced by deep-sea mining are | 40 | monitoring of sediment plumes produced by deep-sea mining are | ||
| 41 | presented. Plumes of sediment stirred up from the seabed by mining | 41 | presented. Plumes of sediment stirred up from the seabed by mining | ||
| 42 | machines are considered to represent a major environmental pressure | 42 | machines are considered to represent a major environmental pressure | ||
| 43 | which may extend far beyond the actual mining area. Two industry field | 43 | which may extend far beyond the actual mining area. Two industry field | ||
| 44 | tests with the scaled mining vehicle Apollo II of Royal IHC conducted | 44 | tests with the scaled mining vehicle Apollo II of Royal IHC conducted | ||
| 45 | in a relatively shallow setting offshore southern Spain provided | 45 | in a relatively shallow setting offshore southern Spain provided | ||
| 46 | valuable insights for anticipated monitoring of nodule mining | 46 | valuable insights for anticipated monitoring of nodule mining | ||
| 47 | activities in the deep Pacific. Although the tests were performed in | 47 | activities in the deep Pacific. Although the tests were performed in | ||
| 48 | only 300 m water depth, much less than the depth where future deep-sea | 48 | only 300 m water depth, much less than the depth where future deep-sea | ||
| 49 | mining will take place, the weakly stratified bottom water, | 49 | mining will take place, the weakly stratified bottom water, | ||
| 50 | tide-dominated near-bed currents with mean magnitude of around 5-10 cm | 50 | tide-dominated near-bed currents with mean magnitude of around 5-10 cm | ||
| 51 | s-1, and gently sloping seabed covered with fine muddy sediment | 51 | s-1, and gently sloping seabed covered with fine muddy sediment | ||
| 52 | provide a good analogue to operational conditions in the deep sea. The | 52 | provide a good analogue to operational conditions in the deep sea. The | ||
| 53 | plume of suspended sediment mobilised by the mining vehicle was | 53 | plume of suspended sediment mobilised by the mining vehicle was | ||
| 54 | monitored with turbidity sensors deployed on a ship-operated CTD | 54 | monitored with turbidity sensors deployed on a ship-operated CTD | ||
| 55 | system and on a static array of moored sensors and monitored visually | 55 | system and on a static array of moored sensors and monitored visually | ||
| 56 | using a ship-operated ROV. It was found that the generated sediment | 56 | using a ship-operated ROV. It was found that the generated sediment | ||
| 57 | plume extended not more than 2 m above the seabed close to the source | 57 | plume extended not more than 2 m above the seabed close to the source | ||
| 58 | (<100 m) but increased in height at greater distance. Furthermore, | 58 | (<100 m) but increased in height at greater distance. Furthermore, | ||
| 59 | turbidity values decreased rapidly with increasing distance to the | 59 | turbidity values decreased rapidly with increasing distance to the | ||
| 60 | source. Even though plume monitoring suffered interference from bottom | 60 | source. Even though plume monitoring suffered interference from bottom | ||
| 61 | trawling activities in neighbouring areas, a distinct turbidity signal | 61 | trawling activities in neighbouring areas, a distinct turbidity signal | ||
| 62 | generated by the mining equipment could still be distinguished above | 62 | generated by the mining equipment could still be distinguished above | ||
| 63 | background turbidity at 350 m away from the source. From the | 63 | background turbidity at 350 m away from the source. From the | ||
| 64 | experience gained in shallow water, recommendations are made on how a | 64 | experience gained in shallow water, recommendations are made on how a | ||
| 65 | combination of sensors operated from moving and moored platforms may | 65 | combination of sensors operated from moving and moored platforms may | ||
| 66 | be a suitable and successful strategy for monitoring man-made sediment | 66 | be a suitable and successful strategy for monitoring man-made sediment | ||
| 67 | plumes in the deep sea.", | 67 | plumes in the deep sea.", | ||
| n | 68 | "num_resources": 33, | n | 68 | "num_resources": 34, |
| 69 | "num_tags": 5, | 69 | "num_tags": 5, | ||
| 70 | "organization": { | 70 | "organization": { | ||
| 71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 72 | "created": "2024-10-22T06:06:56.074257", | 72 | "created": "2024-10-22T06:06:56.074257", | ||
| 73 | "description": "", | 73 | "description": "", | ||
| 74 | "id": "bed2a893-3895-450b-bf4b-c74318003b1b", | 74 | "id": "bed2a893-3895-450b-bf4b-c74318003b1b", | ||
| 75 | "image_url": | 75 | "image_url": | ||
| 76 | z.nl/application/files/1216/8924/5333/NIOZ-logo_witte_randi-2023.svg", | 76 | z.nl/application/files/1216/8924/5333/NIOZ-logo_witte_randi-2023.svg", | ||
| 77 | "is_organization": true, | 77 | "is_organization": true, | ||
| 78 | "name": "nioz", | 78 | "name": "nioz", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "title": "Royal Netherlands Institute for Sea Research", | 80 | "title": "Royal Netherlands Institute for Sea Research", | ||
| 81 | "type": "organization" | 81 | "type": "organization" | ||
| 82 | }, | 82 | }, | ||
| 83 | "owner_org": "bed2a893-3895-450b-bf4b-c74318003b1b", | 83 | "owner_org": "bed2a893-3895-450b-bf4b-c74318003b1b", | ||
| 84 | "private": false, | 84 | "private": false, | ||
| 85 | "production_date": "2022-12-13", | 85 | "production_date": "2022-12-13", | ||
| 86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
| 88 | "resources": [ | 88 | "resources": [ | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2024-10-22T11:49:02.379709", | 92 | "created": "2024-10-22T11:49:02.379709", | ||
| 93 | "datastore_active": false, | 93 | "datastore_active": false, | ||
| 94 | "format": "CSV", | 94 | "format": "CSV", | ||
| 95 | "hash": "b6f942076fbdaa4dcce573e9229274c2", | 95 | "hash": "b6f942076fbdaa4dcce573e9229274c2", | ||
| 96 | "id": "314da364-e3d0-4f18-8a23-1ac8a23eebbd", | 96 | "id": "314da364-e3d0-4f18-8a23-1ac8a23eebbd", | ||
| 97 | "last_modified": "2024-10-22T11:49:02.322829", | 97 | "last_modified": "2024-10-22T11:49:02.322829", | ||
| 98 | "metadata_modified": "2024-10-22T11:49:02.891128", | 98 | "metadata_modified": "2024-10-22T11:49:02.891128", | ||
| 99 | "mimetype": "text/csv", | 99 | "mimetype": "text/csv", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "BN18-CTD11.csv", | 101 | "name": "BN18-CTD11.csv", | ||
| 102 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 102 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 103 | "position": 0, | 103 | "position": 0, | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": 99935, | 105 | "size": 99935, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | esource/314da364-e3d0-4f18-8a23-1ac8a23eebbd/download/bn18-ctd11.csv", | 108 | esource/314da364-e3d0-4f18-8a23-1ac8a23eebbd/download/bn18-ctd11.csv", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 113 | "cache_url": null, | 113 | "cache_url": null, | ||
| 114 | "created": "2024-10-22T11:49:02.905737", | 114 | "created": "2024-10-22T11:49:02.905737", | ||
| 115 | "datastore_active": false, | 115 | "datastore_active": false, | ||
| 116 | "format": "CSV", | 116 | "format": "CSV", | ||
| 117 | "hash": "f516690f656f428e4231e9b434e44c57", | 117 | "hash": "f516690f656f428e4231e9b434e44c57", | ||
| 118 | "id": "689d61d2-066e-428b-9491-096dfca192d9", | 118 | "id": "689d61d2-066e-428b-9491-096dfca192d9", | ||
| 119 | "last_modified": "2024-10-22T11:49:02.852525", | 119 | "last_modified": "2024-10-22T11:49:02.852525", | ||
| 120 | "metadata_modified": "2024-10-22T11:49:03.238702", | 120 | "metadata_modified": "2024-10-22T11:49:03.238702", | ||
| 121 | "mimetype": "text/csv", | 121 | "mimetype": "text/csv", | ||
| 122 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 123 | "name": "BN18_Mooring1_JFE1_1mab.csv", | 123 | "name": "BN18_Mooring1_JFE1_1mab.csv", | ||
| 124 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 124 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 125 | "position": 1, | 125 | "position": 1, | ||
| 126 | "resource_type": null, | 126 | "resource_type": null, | ||
| 127 | "size": 336717, | 127 | "size": 336717, | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "url": | 129 | "url": | ||
| 130 | 1d2-066e-428b-9491-096dfca192d9/download/bn18_mooring1_jfe1_1mab.csv", | 130 | 1d2-066e-428b-9491-096dfca192d9/download/bn18_mooring1_jfe1_1mab.csv", | ||
| 131 | "url_type": "upload" | 131 | "url_type": "upload" | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "cache_last_updated": null, | 134 | "cache_last_updated": null, | ||
| 135 | "cache_url": null, | 135 | "cache_url": null, | ||
| 136 | "created": "2024-10-22T11:49:03.252906", | 136 | "created": "2024-10-22T11:49:03.252906", | ||
| 137 | "datastore_active": false, | 137 | "datastore_active": false, | ||
| 138 | "format": "CSV", | 138 | "format": "CSV", | ||
| 139 | "hash": "f70d858edc717b5142d73b44050cbe2d", | 139 | "hash": "f70d858edc717b5142d73b44050cbe2d", | ||
| 140 | "id": "3ca4e186-f27b-4466-9a9f-c180a40466fa", | 140 | "id": "3ca4e186-f27b-4466-9a9f-c180a40466fa", | ||
| 141 | "last_modified": "2024-10-22T11:49:03.221487", | 141 | "last_modified": "2024-10-22T11:49:03.221487", | ||
| 142 | "metadata_modified": "2024-10-22T11:49:03.602907", | 142 | "metadata_modified": "2024-10-22T11:49:03.602907", | ||
| 143 | "mimetype": "text/csv", | 143 | "mimetype": "text/csv", | ||
| 144 | "mimetype_inner": null, | 144 | "mimetype_inner": null, | ||
| 145 | "name": "BN18_Mooring4_JFE6_3mab.csv", | 145 | "name": "BN18_Mooring4_JFE6_3mab.csv", | ||
| 146 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 146 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 147 | "position": 2, | 147 | "position": 2, | ||
| 148 | "resource_type": null, | 148 | "resource_type": null, | ||
| 149 | "size": 381373, | 149 | "size": 381373, | ||
| 150 | "state": "active", | 150 | "state": "active", | ||
| 151 | "url": | 151 | "url": | ||
| 152 | 186-f27b-4466-9a9f-c180a40466fa/download/bn18_mooring4_jfe6_3mab.csv", | 152 | 186-f27b-4466-9a9f-c180a40466fa/download/bn18_mooring4_jfe6_3mab.csv", | ||
| 153 | "url_type": "upload" | 153 | "url_type": "upload" | ||
| 154 | }, | 154 | }, | ||
| 155 | { | 155 | { | ||
| 156 | "cache_last_updated": null, | 156 | "cache_last_updated": null, | ||
| 157 | "cache_url": null, | 157 | "cache_url": null, | ||
| 158 | "created": "2024-10-22T11:49:03.617462", | 158 | "created": "2024-10-22T11:49:03.617462", | ||
| 159 | "datastore_active": false, | 159 | "datastore_active": false, | ||
| 160 | "format": "CSV", | 160 | "format": "CSV", | ||
| 161 | "hash": "c2926b35f242572b286523db81319ac9", | 161 | "hash": "c2926b35f242572b286523db81319ac9", | ||
| 162 | "id": "0c5a85c2-1237-47d0-984d-097e56e829c5", | 162 | "id": "0c5a85c2-1237-47d0-984d-097e56e829c5", | ||
| 163 | "last_modified": "2024-10-22T11:49:03.584339", | 163 | "last_modified": "2024-10-22T11:49:03.584339", | ||
| 164 | "metadata_modified": "2024-10-22T11:49:04.008746", | 164 | "metadata_modified": "2024-10-22T11:49:04.008746", | ||
| 165 | "mimetype": "text/csv", | 165 | "mimetype": "text/csv", | ||
| 166 | "mimetype_inner": null, | 166 | "mimetype_inner": null, | ||
| 167 | "name": "BN18-CTD14.csv", | 167 | "name": "BN18-CTD14.csv", | ||
| 168 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 168 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 169 | "position": 3, | 169 | "position": 3, | ||
| 170 | "resource_type": null, | 170 | "resource_type": null, | ||
| 171 | "size": 460640, | 171 | "size": 460640, | ||
| 172 | "state": "active", | 172 | "state": "active", | ||
| 173 | "url": | 173 | "url": | ||
| 174 | esource/0c5a85c2-1237-47d0-984d-097e56e829c5/download/bn18-ctd14.csv", | 174 | esource/0c5a85c2-1237-47d0-984d-097e56e829c5/download/bn18-ctd14.csv", | ||
| 175 | "url_type": "upload" | 175 | "url_type": "upload" | ||
| 176 | }, | 176 | }, | ||
| 177 | { | 177 | { | ||
| 178 | "cache_last_updated": null, | 178 | "cache_last_updated": null, | ||
| 179 | "cache_url": null, | 179 | "cache_url": null, | ||
| 180 | "created": "2024-10-22T11:49:04.023159", | 180 | "created": "2024-10-22T11:49:04.023159", | ||
| 181 | "datastore_active": false, | 181 | "datastore_active": false, | ||
| 182 | "format": "CSV", | 182 | "format": "CSV", | ||
| 183 | "hash": "297211b551975c8122713660d18f22ba", | 183 | "hash": "297211b551975c8122713660d18f22ba", | ||
| 184 | "id": "366df5fc-5f35-4bbe-bfce-8922dfbe0e09", | 184 | "id": "366df5fc-5f35-4bbe-bfce-8922dfbe0e09", | ||
| 185 | "last_modified": "2024-10-22T11:49:03.988536", | 185 | "last_modified": "2024-10-22T11:49:03.988536", | ||
| 186 | "metadata_modified": "2024-10-22T11:49:04.382647", | 186 | "metadata_modified": "2024-10-22T11:49:04.382647", | ||
| 187 | "mimetype": "text/csv", | 187 | "mimetype": "text/csv", | ||
| 188 | "mimetype_inner": null, | 188 | "mimetype_inner": null, | ||
| 189 | "name": "BN18-CTD06.csv", | 189 | "name": "BN18-CTD06.csv", | ||
| 190 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 190 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 191 | "position": 4, | 191 | "position": 4, | ||
| 192 | "resource_type": null, | 192 | "resource_type": null, | ||
| 193 | "size": 126373, | 193 | "size": 126373, | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "url": | 195 | "url": | ||
| 196 | esource/366df5fc-5f35-4bbe-bfce-8922dfbe0e09/download/bn18-ctd06.csv", | 196 | esource/366df5fc-5f35-4bbe-bfce-8922dfbe0e09/download/bn18-ctd06.csv", | ||
| 197 | "url_type": "upload" | 197 | "url_type": "upload" | ||
| 198 | }, | 198 | }, | ||
| 199 | { | 199 | { | ||
| 200 | "cache_last_updated": null, | 200 | "cache_last_updated": null, | ||
| 201 | "cache_url": null, | 201 | "cache_url": null, | ||
| 202 | "created": "2024-10-22T11:49:04.397379", | 202 | "created": "2024-10-22T11:49:04.397379", | ||
| 203 | "datastore_active": false, | 203 | "datastore_active": false, | ||
| 204 | "format": "CSV", | 204 | "format": "CSV", | ||
| 205 | "hash": "3fbad13ebcc877b5e19d8cc358499037", | 205 | "hash": "3fbad13ebcc877b5e19d8cc358499037", | ||
| 206 | "id": "79c3730e-2e6a-493b-8425-ae67ab11eda2", | 206 | "id": "79c3730e-2e6a-493b-8425-ae67ab11eda2", | ||
| 207 | "last_modified": "2024-10-22T11:49:04.361424", | 207 | "last_modified": "2024-10-22T11:49:04.361424", | ||
| 208 | "metadata_modified": "2024-10-22T11:49:04.788875", | 208 | "metadata_modified": "2024-10-22T11:49:04.788875", | ||
| 209 | "mimetype": "text/csv", | 209 | "mimetype": "text/csv", | ||
| 210 | "mimetype_inner": null, | 210 | "mimetype_inner": null, | ||
| 211 | "name": "BN18_Mooring4_JFE5_1mab.csv", | 211 | "name": "BN18_Mooring4_JFE5_1mab.csv", | ||
| 212 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 212 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 213 | "position": 5, | 213 | "position": 5, | ||
| 214 | "resource_type": null, | 214 | "resource_type": null, | ||
| 215 | "size": 381434, | 215 | "size": 381434, | ||
| 216 | "state": "active", | 216 | "state": "active", | ||
| 217 | "url": | 217 | "url": | ||
| 218 | 30e-2e6a-493b-8425-ae67ab11eda2/download/bn18_mooring4_jfe5_1mab.csv", | 218 | 30e-2e6a-493b-8425-ae67ab11eda2/download/bn18_mooring4_jfe5_1mab.csv", | ||
| 219 | "url_type": "upload" | 219 | "url_type": "upload" | ||
| 220 | }, | 220 | }, | ||
| 221 | { | 221 | { | ||
| 222 | "cache_last_updated": null, | 222 | "cache_last_updated": null, | ||
| 223 | "cache_url": null, | 223 | "cache_url": null, | ||
| 224 | "created": "2024-10-22T11:49:04.803705", | 224 | "created": "2024-10-22T11:49:04.803705", | ||
| 225 | "datastore_active": false, | 225 | "datastore_active": false, | ||
| 226 | "format": "CSV", | 226 | "format": "CSV", | ||
| 227 | "hash": "ea248455b702185685d2226526ca7eb2", | 227 | "hash": "ea248455b702185685d2226526ca7eb2", | ||
| 228 | "id": "624c1466-1cff-4122-8020-528f2d09585f", | 228 | "id": "624c1466-1cff-4122-8020-528f2d09585f", | ||
| 229 | "last_modified": "2024-10-22T11:49:04.742431", | 229 | "last_modified": "2024-10-22T11:49:04.742431", | ||
| 230 | "metadata_modified": "2024-10-22T11:49:05.231076", | 230 | "metadata_modified": "2024-10-22T11:49:05.231076", | ||
| 231 | "mimetype": "text/csv", | 231 | "mimetype": "text/csv", | ||
| 232 | "mimetype_inner": null, | 232 | "mimetype_inner": null, | ||
| 233 | "name": "BN18-CTD10.csv", | 233 | "name": "BN18-CTD10.csv", | ||
| 234 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 234 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 235 | "position": 6, | 235 | "position": 6, | ||
| 236 | "resource_type": null, | 236 | "resource_type": null, | ||
| 237 | "size": 110528, | 237 | "size": 110528, | ||
| 238 | "state": "active", | 238 | "state": "active", | ||
| 239 | "url": | 239 | "url": | ||
| 240 | esource/624c1466-1cff-4122-8020-528f2d09585f/download/bn18-ctd10.csv", | 240 | esource/624c1466-1cff-4122-8020-528f2d09585f/download/bn18-ctd10.csv", | ||
| 241 | "url_type": "upload" | 241 | "url_type": "upload" | ||
| 242 | }, | 242 | }, | ||
| 243 | { | 243 | { | ||
| 244 | "cache_last_updated": null, | 244 | "cache_last_updated": null, | ||
| 245 | "cache_url": null, | 245 | "cache_url": null, | ||
| 246 | "created": "2024-10-22T11:49:05.247934", | 246 | "created": "2024-10-22T11:49:05.247934", | ||
| 247 | "datastore_active": false, | 247 | "datastore_active": false, | ||
| 248 | "format": "CSV", | 248 | "format": "CSV", | ||
| 249 | "hash": "ead42be54637fbfb5d8583a12c1cc158", | 249 | "hash": "ead42be54637fbfb5d8583a12c1cc158", | ||
| 250 | "id": "7e19d684-1972-43cb-9de7-4f59ac592379", | 250 | "id": "7e19d684-1972-43cb-9de7-4f59ac592379", | ||
| 251 | "last_modified": "2024-10-22T11:49:05.181108", | 251 | "last_modified": "2024-10-22T11:49:05.181108", | ||
| 252 | "metadata_modified": "2024-10-22T11:49:05.655744", | 252 | "metadata_modified": "2024-10-22T11:49:05.655744", | ||
| 253 | "mimetype": "text/csv", | 253 | "mimetype": "text/csv", | ||
| 254 | "mimetype_inner": null, | 254 | "mimetype_inner": null, | ||
| 255 | "name": "BN18-CTD07.csv", | 255 | "name": "BN18-CTD07.csv", | ||
| 256 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 256 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 257 | "position": 7, | 257 | "position": 7, | ||
| 258 | "resource_type": null, | 258 | "resource_type": null, | ||
| 259 | "size": 111533, | 259 | "size": 111533, | ||
| 260 | "state": "active", | 260 | "state": "active", | ||
| 261 | "url": | 261 | "url": | ||
| 262 | esource/7e19d684-1972-43cb-9de7-4f59ac592379/download/bn18-ctd07.csv", | 262 | esource/7e19d684-1972-43cb-9de7-4f59ac592379/download/bn18-ctd07.csv", | ||
| 263 | "url_type": "upload" | 263 | "url_type": "upload" | ||
| 264 | }, | 264 | }, | ||
| 265 | { | 265 | { | ||
| 266 | "cache_last_updated": null, | 266 | "cache_last_updated": null, | ||
| 267 | "cache_url": null, | 267 | "cache_url": null, | ||
| 268 | "created": "2024-10-22T11:49:05.670418", | 268 | "created": "2024-10-22T11:49:05.670418", | ||
| 269 | "datastore_active": false, | 269 | "datastore_active": false, | ||
| 270 | "format": "CSV", | 270 | "format": "CSV", | ||
| 271 | "hash": "4625d98e0c387cc842df6d87c510c88c", | 271 | "hash": "4625d98e0c387cc842df6d87c510c88c", | ||
| 272 | "id": "9ebd14ef-2731-4518-bbef-042b6e4af5c2", | 272 | "id": "9ebd14ef-2731-4518-bbef-042b6e4af5c2", | ||
| 273 | "last_modified": "2024-10-22T11:49:05.628841", | 273 | "last_modified": "2024-10-22T11:49:05.628841", | ||
| 274 | "metadata_modified": "2024-10-22T11:49:06.021732", | 274 | "metadata_modified": "2024-10-22T11:49:06.021732", | ||
| 275 | "mimetype": "text/csv", | 275 | "mimetype": "text/csv", | ||
| 276 | "mimetype_inner": null, | 276 | "mimetype_inner": null, | ||
| 277 | "name": "BN18_Apollo3_nortek.csv", | 277 | "name": "BN18_Apollo3_nortek.csv", | ||
| 278 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | 278 | "package_id": "75efa3b9-376a-4dd3-97a4-5108ac742f4b", | ||
| 279 | "position": 8, | 279 | "position": 8, | ||
| 280 | "resource_type": null, | 280 | "resource_type": null, | ||
| 281 | "size": 355806, | 281 | "size": 355806, | ||
| 282 | "state": "active", | 282 | "state": "active", | ||
| 283 | "url": | 283 | "url": | ||
| 284 | ebd14ef-2731-4518-bbef-042b6e4af5c2/download/bn18_apollo3_nortek.csv", | 284 | ebd14ef-2731-4518-bbef-042b6e4af5c2/download/bn18_apollo3_nortek.csv", | ||
| 285 | "url_type": "upload" | 285 | "url_type": "upload" | ||
| 286 | }, | 286 | }, | ||
| 287 | { | 287 | { | ||
| 288 | "cache_last_updated": null, | 288 | "cache_last_updated": null, | ||
| 289 | "cache_url": null, | 289 | "cache_url": null, | ||
| 290 | "created": "2024-10-22T11:49:06.037316", | 290 | "created": "2024-10-22T11:49:06.037316", | ||
| 291 | "datastore_active": false, | 291 | "datastore_active": false, | ||
| 292 | "format": "CSV", | 292 | "format": "CSV", | ||
| 293 | "hash": "f1d62deda7a76c8938b998785f6644a5", | 293 | "hash": "f1d62deda7a76c8938b998785f6644a5", | ||
| 294 | "id": "36e0233b-e533-45a4-b627-70f514bcf627", | 294 | "id": "36e0233b-e533-45a4-b627-70f514bcf627", | ||
| 295 | "last_modified": "2024-10-22T11:49:05.991563", | 295 | "last_modified": "2024-10-22T11:49:05.991563", | ||
| 296 | "metadata_modified": "2024-10-22T11:49:06.461070", | 296 | "metadata_modified": "2024-10-22T11:49:06.461070", | ||
