Published
Gridded high-resolution current meter and hydrographic data from the Irminger Current mooring array from 2014 - 2022 Version 5
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Subject | Earth and Environmental Sciences |
| DAS Code | 7b.b.0f |
| Source | https://doi.org/10.25850/nioz/7b.b.0f |
| Version | 5 |
| Creator(s) |
Fried, Nora (Royal Netherlands Institute for Sea Research)
ORCID
Contact the corresponding author
|
| Depositor | Nora Fried (nora.fried@nioz.nl) |
| Publication Date | 2024-02-15T09:46:23.4261461 |
| Deposit Date | 2023-09-11 |
| Dataset Persistent Identifier | DOI:10.25850/nioz/7b.b.0f |
| Alternate identifier | |
| Related identifier | https://doi.org/10.1029/2020JC016193; https://doi.org/10.1029/2020JC016193; 10.25850/nioz/7b.b.nb ; 10.25850/nioz/7b.b.pb ; 10.25850/nioz/7b.b.af |
| Contributor | Royal Netherlands Institute for Sea Research (NIOZ) |
| Distributor | Research Data Management(NIOZ Royal Netherlands Institute for Sea Research) |
| Distribution Date | 2023-09-11 |
| Production Date | 2024-02-15 |
| Dates |
Collected
2014-07-13 until 2022-07-30
|
| Funding References | |
| Geographic Coverage |
Reykjanes Ridge
North Bound: -30
South Bound: 60
West Bound: -36
East Bound: 59
|