Published
Spiralling Inverse Method: A new inverse method to estimate ocean mixing - Data Version 1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Subject | Earth and Environmental Sciences |
| DAS Code | 7b.b.gh |
| Source | https://doi.org/10.25850/nioz/7b.b.gh |
| Version | 1 |
| Creator(s) |
Kusters, Niek (Royal Netherlands Institute for Sea Research)
ORCID
Contact the corresponding author
Groeskamp, Sjoerd (Royal Netherlands Institute for Sea Research)
ORCID
McDougall, Trevor J. (University of New South Wales, Sydney, Australia)
|
| Depositor | Niek Kusters (niek.kusters@nioz.nl) |
| Publication Date | 2024-11-07T09:50:32.5573986 |
| Deposit Date | 2024-05-16 |
| Dataset Persistent Identifier | DOI:10.25850/nioz/7b.b.gh |
| Alternate identifier | |
| Related identifier | 10.1175/JPO-D-24-0009.1 |
| Contributor | Royal Netherlands Institute for Sea Research (NIOZ) |
| Distributor | Research Data Management(NIOZ Royal Netherlands Institute for Sea Research) |
| Distribution Date | 2024-05-16 |
| Production Date | 2024-11-07 |
| Dates | |
| Funding References |
NWO (OCENW.M20.196)
Measuring the immeasurable: mapping of ocean mixing
Utrecht University and NIOZ collaboration fund (2020.3)
The intermittency of large-scale ocean mixing
Australian Research Council (FL150100090)
|
| Geographic Coverage |
Study area
North Bound: -27
South Bound: 29
West Bound: -38
East Bound: 21
|