Published
Temperature-enhanced effects of iron on Southern Ocean phytoplankton - associated data Version 3
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Subject | Earth and Environmental Sciences |
| DAS Code | 7b.b.hh |
| Source | https://doi.org/10.25850/nioz/7b.b.hh |
| Version | 3 |
| Creator(s) |
Brussaard, Corina (Royal Netherlands Institute for Sea Research)
Contact the corresponding author
Middag, Rob (Royal Netherlands Institute for Sea Research)
Eich, Charlotte (Royal Netherlands Institute for Sea Research)
van Manen, Mathijs (Royal Netherlands Institute for Sea Research)
|
| Depositor | Charlotte Eich (charlotte.eich@nioz.nl) |
| Publication Date | 2024-09-06T10:37:25.9784658 |
| Deposit Date | 2024-05-17 |
| Dataset Persistent Identifier | DOI:10.25850/nioz/7b.b.hh |
| Alternate identifier | |
| Related identifier | https://doi.org/10.5194/bg-21-4637-2024 |
| Contributor | Royal Netherlands Institute for Sea Research (NIOZ) |
| Distributor | Research Data Management(NIOZ Royal Netherlands Institute for Sea Research) |
| Distribution Date | 2024-05-17 |
| Production Date | 2024-09-06 |
| Dates | |
| Funding References | |
| Geographic Coverage |
Weddell Sea
North Bound: -65.00
South Bound: -70.08
West Bound: -11.08
East Bound: 0.00
Amundsen Sea
North Bound: -72.00
South Bound: -73.50
West Bound: -118.42
East Bound: -116.50
|