Published
Benguela Phytoplankton 2020 Version 4
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Subject | Earth and Environmental Sciences |
| DAS Code | 7b.b.kf |
| Source | https://dataportal.nioz.nl/doi/10.25850/nioz/7b.b.kf |
| Version | 4 |
| Creator(s) |
Puccinelli, Eleonora (Royal Netherlands Institute for Sea Research)
ORCID
Contact the corresponding author
|
| Depositor | Eleonora Puccinelli |
| Publication Date | 2023-07-17 |
| Deposit Date | 2023-07-17 |
| Dataset Persistent Identifier | DOI:10.25850/nioz/7b.b.kf |
| Alternate identifier | |
| Related identifier | |
| Contributor | NIOZ Royal Netherlands Institute for Sea Research |
| Distributor | Research Data Management(NIOZ Royal Netherlands Institute for Sea Research) |
| Distribution Date | 2023-07-17 |
| Production Date | 2023-07-17 |
| Dates | |
| Funding References |
ANR (17-EURE-0015)
ISblue project, Interdisciplinary graduate school for the blue planet
SANRF (115335)
South African National Research Foundation
SANRF (116142)
South African National Research Foundation
SANRF (129320)
South African National Research Foundation
|
| Geographic Coverage |